设为首页 | 加入收藏
IC流片

IBM
IBM Fabrication Processes
The IBM fabrication processes available range from 32 nanometer to 0.25 µm in CMOS, and from 0.13 µm to 0.50 µm in SiGe BiCMOS.


IBM SiGe & CMOS Processes

These IBM processes support ITAR regulated designs

Maic has compiled the following chart comparing various features to help you better select which IBM process is most appropriate to your application.

IBM SiGe BiCMOS Processes

Feature Size Process Name CMOS   
Vdd [V]   
SiGe Ft [GHz] | BVceo(1) [V] Description
High   Performance   High   Breakdown  
0.13 µm 8HP 1.2, 2.5, 3.3   200 | 1.77     57 | 3.55     5th generation SiGe technology for advanced RADAR and mmWave applications.

8WL 1.2, 2.5, 3.3   103 | 2.4     54 | 4.7     Reduced performance, cost effective technology for wireless applications.

0.18 µm 7HP 1.8, 2.5, 3.3   120 | 2.0     20 | 4.75     4th generation SiGe technology best suited for wireless and high-speed switches.

7WL 1.8, 2.5, 3.3   60 | 3.3     29 | 6.0     Reduced performance, yet most cost effective SiGe technology offered.

0.25 µm 6HP/6DM 2.5, 3.3   47 | 3.3     27 | 5.7     3rd generation SiGe technology.

6WL 2.5, 3.3   60 | 3.2     29 | 6.0     A descendant of 7WL, it integrates 0.25 µm CMOS with the 7WL SiGe NPN.

0.35 µm 5HPE 3.3, 5.0   43 | 3.3     19 | 9.6     2nd generation SiGe technology with 0.35 µm CMOS and 0.5 µm SiGe NPN's.

5PAe 3.3, 5.0   35 | 5.5     25 | 7.5     Intended for power amplifier applications, this process features Through Wafer Vias (Through Silicon Vias (TSV)).

0.50 µm 5HP 3.3   51 | 3.3     27 | 5.5     1st generation SiGe technology.

5AM 3.3   51 | 3.3     27 | 5.5     Similar to 5HP, but adds a thick top metal.

5DM 3.3   51 | 3.3     27 | 5.5     Similar to 5HP but adds two thick top metals for high-Q inductors.

5PA 3.3   51 | 3.3     24 | 7.0     Similar to 5AM, this process adds higher voltage NPN's for power amplifier applications.

A process comparison including Ft and Fmax can be found at the IBM BiCMOS Key Technology Specifications page.

(1) BVceo is not a voltage limit for biasing unless the NPN is operating under a forced Ib condition. Vce greater than BVceo is allowed for other bias configurations, lower base impedance leading to higher voltage limits.




IBM CMOS, IBM SOI, and IBM RF CMOS Processes

Feature Size Process Name Voltage (V)
Core   |   I/O
Description
32 nm 32SOI 0.9 | 1.5 7th generation IBM SOI technology improves energy savings for high-performance servers, printers, storage devices; networking, mobile, consumer, and game applications. Trusted foundry access only.1

45 nm 12SOI 1.0 | 0.9 This energy-saving SOI process is suitable for a broader range of consumer electronics, including digital TVs and high-end mobile applications. Trusted foundry access only.1

65 nm 10SF 1.0 | 1.8, 2.5 Excellent for consumer electronics, wireless communications, and other applications requiring high performance or system-on-a-chip. Trusted foundry access only.1

10LPe/RFe 1.2  |  2.5 Tailored for power-sensitive applications in wireless communications and consumer electronics. Trusted foundry access only.1

90 nm 9SF 1.0  |  2.5 Ideal for leading-edge microprocessors, communications, and computer data processing applications. Trusted foundry access only.1

9LP/RF 1.2  |  2.5 Use for low-cost, high performance wireless applications, as Bluetooth, WLAN, cellular handsets, mobile TV, WiMax, UWB and GPS. Trusted foundry access only.1

130 nm 8RF-DM 1.2  |  2.5 Use for low-cost, high performance wireless applications as Bluetooth, WLAN, cellular handsets and GPS.

8RF-LM 1.2  |  2.5 Similar to 8RF-DM, but uses LM top metal.

180 nm 7SF 1.8  |  3.3 Use for high-performance graphics, communications, and data processing applications.

7RF 1.8  |  3.3 Ideally suited for RF and wireless applications, as Bluetooth, LANs, cellular phones and RF identification tags.

7HV 1.8/5/20/50 | Ideal solution for power management products, display drivers, printer and MEMS driver ICs.

7RF SOI 1.5  |  2.5 Optimized for RF switch applications, integrate multiple analog functions into single-chip solutions for mobile devices.

250 nm 6RF 2.5  |  3.3 This RF CMOS process is adapted for high frequency applications with a variety of passives (as high Q inductors, MIM and MOS capacitors, and MOS varactors) for mixed-signal and RF applications.

1 A Trusted Foundry run is sponsored by DoD and is only available to projects authorized by DoD.

上海劢仕电子有限公司 版权所有 严禁复制 2010-2011 邮编:200443
地址:上海市共和新路5308弄32号共康境外创意设计园3-G座 电话:(+86)21-56748687/33878148 传真:(+86)21-56748687-803 
网站备案号:沪ICP备11006584号-1 网站建设|网站制作上海频道